
Company Type:Buyer Update Time:2025-04-16 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 112061.89

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20170705 | ||
Importer | EXPORTADORA BAIKA S A ![]() |
||
Importer code | 76100265 | Customs | VALPARAISO |
Loading port | BALBOA | Destination port | VALPARAISO |
Origin | america | Loading country | U.S.A |
HScode | 08021210 | Import tariffs | 0 |
HScode description | ALMENDRAS ENTERAS, SIN CASCARA O MONDADOS. | ||
Product description | ALMENDRASTranslation | ||
mksandnos | EXTRA NO 1 23-25 | Brand | PRIMEX |
Type of packaging | CONTENEDOR 40 | ||
Quantity | 19958.4 | Quantity unit | KILOGRAMOS NETOS |
Weight | 20692.88 | Gross weight | 20692.88 |
Incoterms | CIF | Total price(USD) | 112061.89 |
Unit price USD (quantity) | 5.6148 | Unit price USD (weight) | 5.4155 |
CIF price (USD) | 113762 | CIF unit price | 5.7 |
Freight | 1600 | Insurance | 100.11 |
Mode of transport | MARITIMA | Vessel name | SUIZA |
-
1HS Code
-
1Times
-
112061.89Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170705 | 08021210 | ![]() |
America | BALBOA | VALPARAISO |